![]() | Capital Nets
Ganeshpeth Colony, Nagpur, Maharashtra GST No. 27BLIPS8809P1Z1 |
Approx. 2,095 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 10 Number |
Form | liquid |
Packaging Size | 500ml and 1000 ml |
Treatment Type | Bacterial and Fungal |
Usage/Application | Disinfectant |
Packaging Type | Plastic Bottle |
Brand | aqua health |
Dose | 1 Litre per Hectare in 1 metre Depth,As per recommendation |
Dosage | 1 Litre per Hectare in 1 metre Depth,As per recommendation |
Cautions | For Aquaculture Use Only. |
Country of Origin | Made in India |
Approx. 1,664 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bottle |
Color | White |
Packaging Size | 1 lit bottle |
Packaging Type | 1 lit bottle |
Technique | Bionex-80: 375 ml to 650 ml/acre/meter water depth |
Brand | Neospark |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Poultry Farm |
Packaging Size | 1 kg |
Packaging Type | Packet |
Type Of Supplement | poultry + Aquatic |
Grade Standard | Food Grade |
Brand | Himalaya |
Shelf Life | OCT-22 |
Country of Origin | Made in India |
Approx. 900 / 10kg Get Latest Price
Product BrochureMinimum Order Quantity | 1 10kg |
Packaging Size | 10 kg |
Packaging Type | Bag |
Grade Standard | Feed Grade |
Best For | 24 months |
Usage/Application | Aquatic |
Type Of Supplement | Aquatic feed suppliment |
Brand | Virbac |
Cautions | Not for medicinal use |
Country of Origin | Made in India |
Features Facts
Price on Request: Get Latest Price
Product BrochureFish Type | All kinds of Fishes. |
Pack Size | 5 Litre |
Packaging Type | Plastic Cane |
Country Of Origin | India |
Used | Plankton generation in ponds |
Brand | Fish Mount |
Shelf Life | Best before 24 months from the date of Manufacture |
Weight Per Pack | 5 Litre |
Form | Liquid |
Dosage | As per recommendation. |
Approx. 600 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Prescription/Non prescription | Non prescription |
Packaging Size | 500 ml bottle |
Usage/Application | Personal |
Product Type | Finished Product |
Packaging Type | Bottle |
Brand | Vetoquinol |
Approx. 454 / Unit Get Latest Price
Product BrochureBrand | VIRBAC |
Packaging Size | 500ML |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
Physical State | Liquid |
Product Type | water sanitizer |
Quantity Per Pack | 500 ml |
HS Code | 3808 |
Shelf Life | jun-23 |
Color | transparent |
Model Name/Number | sokrena-ws |
Weight | 500ml |
Country of Origin | Made in India |
Approx. 2,350 / KG Get Latest Price
Product BrochureMinimum Order Quantity | 2 KG |
Packaging Size | 500 gm |
Form | Powder |
Prescription/Non prescription | Non prescription |
Brand | Virbac |
Manufacturer | Virbac |
Treatment | Helps in building strong muscle and skeleton |
Shelf life | Best before 24 months from the date of manufacture |
Approx. 1,400 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kg |
Brand | Virbac |
Fish Type | Aquatic |
Packaging Size | 1 kg bottle |
Packaging Type | Bottle |
Weight Per Pack | 1 kg |
Dosage | 1 kg of V5 per hectare |
Shelf Life | Best before 24 months from the date of Manufacture |
Usage/Application | 1 kg of V5 in 20 lit. of water and activate with aerator for 1-2 hrs., then sprinkle it in one hect. |
Country of Origin | Made in India |
Approx. 1,600 / kg Get Latest Price
Product BrochureUsage/Application | Clinical |
Packaging Size | 500gm |
Dosage Form | Powder |
Packaging Type | Bottle |
Dose/Strength | 1-2 g of Hepanomix per 1 kg of feed for fish |
Brand | Virbac |
Country of Origin | Made in India |
FEATURES FACTS
Approx. 2,351 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Usage/Application | Aquatic |
Packaging Size | 1 kg |
Best For | 24 months |
Packaging Type | Packet |
Type Of Supplement | Aquatic feed suppliment |
Grade Standard | Feed Grade |
Brand | Neospark |
Shelf Life | Best before 12 months from the date of Manufacture |
Cautions | Not for Human USe : : Not for medicinal use |
Country of Origin | Made in India |
Approx. 1,400 / 1kg Get Latest Price
Product BrochureMinimum Order Quantity | 1 1kg |
Brand | Virbac |
Fish Type | Aquatic |
Packaging Size | 1kg Bottle |
Packaging Type | Bottle |
Weight Per Pack | 1kg |
Dosage | First two months 1 kg / hectare , 3rd 4th month 1.5 kg / hectare |
Usage/Application | add 1 kg microlance in 20 lit of freshwater, stir and keep it for 30 min. broadcast prepared liq. in |
Country of Origin | Made in India |
FEATURES FACTS
Approx. 684 / Unit Get Latest Price
Minimum Order Quantity | 4 Unit |
Usage/Application | Water Disinfectant |
Brand | virbac |
Packaging Size | 500ml |
Packaging Type | Bottle |
Physical State | Liquid |
Product Type | liquid |
Quantity Per Pack | 500ml |
Shelf Life | jun-23 |
HSN Code | 3808 |
Model Name/Number | kohrsolin-th |
Country of Origin | Made in India |
FEATURED FACTS
Approx. 1,400 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bag |
Usage/Application | Aquatic |
Packaging Size | 20 kg |
Best For | 36 months |
Packaging Type | Bag |
Grade Standard | Bio-Tech Grade |
Brand | Virbac |
Cautions | Store at room temperature . Protect from direct Sunlight . |
FEATURES FACTS
Approx. 1,294 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bottle |
Brand | Neospark |
Fish Type | Aquatic |
Packaging Size | 1kg Bottle |
Packaging Type | Bottle |
Weight Per Pack | 1kg |
Dosage | 300 ml per square meter of surface area , 5 gm - 10 gm/ 1 ton of water |
Origin | india |
Shelf Life | Best before 24 months from the date of Manufacture |
Usage/Application | dissolve required quantity of VIRANIL in watr outside the pond in a clean container and then spray . |
Country of Origin | Made in India |