![]() |
Capital Nets
Ganeshpeth Colony, Nagpur, Maharashtra GST No. 27BLIPS8809P1Z1 |
Approx. Rs 1,550 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 10 Bottle |
Form | Other |
Packaging Size | 500 and 1000 ml |
Dose | 1 Litre per Hectare in 1 metre Depth,As per recommendation |
Treatment Type | Bacterial and Fungal |
Usage/Application | Disinfectant |
Packaging Type | Bottle |
Cautions | For Aquaculture Use Only. |
Approx. Rs 380 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Brand | Ovatide |
Pack Size | 10 ml |
Pack Type | Vial |
Country of Origin | Made in India |
Form | Liquid |
Storing Temperature | 25 Deg C |
Approx. Rs 1,400 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kg |
Brand | Virbac |
Fish Type | Aquatic |
Packaging Size | 1 kg bottle |
Packaging Type | Bottle |
Weight Per Pack | 1 kg |
Dosage | 1 kg of V5 per hectare |
Shelf Life | Best before 24 months from the date of Manufacture |
Usage/Application | 1 kg of V5 in 20 lit. of water and activate with aerator for 1-2 hrs., then sprinkle it in one hect. |
Approx. Rs 1,400 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bottle |
Brand | Virbac |
Fish Type | Aquatic |
Packaging Size | 1kg Bottle |
Packaging Type | Bottle |
Weight Per Pack | 1kg |
Dosage | First two months 1 kg / hectare , 3rd 4th month 1.5 kg / hectare |
Usage/Application | add 1 kg microlance in 20 lit of freshwater, stir and keep it for 30 min. broadcast prepared liq. in |
Approx. Rs 1,294 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bottle |
Brand | Neospark |
Fish Type | Aquatic |
Packaging Size | 1kg Bottle |
Packaging Type | Bottle |
Weight Per Pack | 1kg |
Dosage | 300 ml per square meter of surface area , 5 gm - 10 gm/ 1 ton of water |
Usage/Application | dissolve required quantity of VIRANIL in watr outside the pond in a clean container and then spray . |
Country of Origin | Made in India |
Approx. Rs 900 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bag |
Usage/Application | Aquatic |
Packaging Size | 10 kg |
Best For | 24 months |
Packaging Type | Bag |
Type Of Supplement | Aquatic feed suppliment |
Grade Standard | Feed Grade |
Brand | Virbac |
Cautions | Not for medicinal use |
Approx. Rs 2,351 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Usage/Application | Aquatic |
Packaging Size | 1 kg |
Best For | 24 months |
Packaging Type | Packet |
Type Of Supplement | Aquatic feed suppliment |
Grade Standard | Feed Grade |
Brand | Neospark |
Cautions | Not for Human USe : : Not for medicinal use |
Country of Origin | Made in India |
Approx. Rs 380 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bottle |
Packaging Size | 10ml Bottle |
Brand | APC nutrients |
Manufacturer | APC nutrients |
Treatment | Breeding purpose |
Prescription/Non prescription | Non prescription |
Usage/Application | Commercial |
Injectable Form | Liquid |
Dose | 0.5 ml / kg ( female ) , 0.2 ml / kg ( male ) |
Medicine Type | Injection |
Product Type | Finished Product |
Form | Injection |
Gender | Unisex |
Form Of Medicine | Liquid |
Packaging Type | 10 ml bottle |
Country of Origin | Made in India |
Approx. Rs 1,380 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bag |
Usage/Application | Aquatic |
Packaging Size | 20 kg |
Best For | 36 months |
Packaging Type | Bag |
Grade Standard | Bio-Tech Grade |
Brand | Virbac |
Cautions | Store at room temperature . Protect from direct Sunlight . |
Approx. Rs 1,600 / Gram Get Latest Price
Product BrochureUsage/Application | Clinical |
Packaging Size | 500gm |
Dosage Form | Powder |
Packaging Type | Bottle |
Dose/Strength | 1-2 g of Hepanomix per 1 kg of feed for fish |
Brand | Virbac |
Approx. Rs 2,350 / Gram Get Latest Price
Product BrochurePackaging Size | 500 gm Bottle |
Brand | Virbac |
Prescription/Non prescription | Non prescription |
Treatment | Helps in building strong muscle and skeleton |
Manufacturer | Virbac |
Form | Powder |
Shelf life | Best before 24 months from the date of manufacture |
Approx. Rs 413 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 5 Unit |
Brand | VIRBAC |
Packaging Size | 500ML |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
Physical State | Liquid |
Product Type | water sanitizer |
Quantity Per Pack | 500 ml |
Shelf Life | feb-22 |
Model Name/Number | sokrena-ws |
Weight | 500ml |
Country of Origin | Made in India |
Approx. Rs 622 / Unit Get Latest Price
Brand | virbac |
Packaging Size | 500ml |
Packaging Type | Bottle |
Physical State | Liquid |
Product Type | liquid |
Quantity Per Pack | 500ml |
Shelf Life | jan-21 |
Model Name/Number | kohrsolin-th |
Country of Origin | Made in India |
Approx. Rs 558 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bottle |
Packaging Size | 500 ml bottle |
Usage/Application | Personal |
Product Type | Finished Product |
Packaging Type | Bottle |
Brand | Vetoquinol |
Approx. Rs 1,664 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1 Bottle |
Color | White |
Packaging Type | 1 lit bottle |
Brand | Neospark |
Country of Origin | Made in India |